For the pupils who have completed their online assignments, their marks are shown in the table below. The rest with yellow highlighted boxes need to complete the online assignments. There are three assignments on McOnline (3B, 5B and Volume 1) and one assignment on Learnlogy (Maths Homework 18/9/2015).
The login id and password for Learnlogy and McOnline is your BC no. If you are unable to find the assignment or the due date is over, please inform me via email and I will assign the work to you again.
| Mconline | Mconline | Mconline | ||||
| No. | Name | Class | Learnlogy | 3B | 5B | Volume |
| 1 | Kyron | 5C | ||||
| 2 | Kylie | 5C | 0/5 | 24/32 | ||
| 3 | Don | 5C | 0/5 | 0/22 | 4/24 | 0/32 |
| 4 | Khwanthep | 5C | 0/5 | 0/22 | 2/24 | 0/32 |
| 5 | Fatinah | 5C | ||||
| 6 | Dave | 5C | 0/5 | 28/32 | ||
| 7 | Rachael | 5C | 0/22 | 6/24 | 16/32 | |
| 8 | Sabirah | 5C | 4/5 | 4/22 | 10/24 | 22/32 |
| 9 | Charis | 5D | 28/32 | |||
| 10 | Cherlyn | 5D | 2/22 | 4/32 | ||
| 11 | Eaeson | 5D | 0/5 | 0/22 | 0/24 | 0/32 |
| 12 | Jared | 5D | 3/5 | 0/22 | 8/24 | 28/32 |
| 13 | Matin | 5D | 1/5 | 16/22 | 10/24 | 14/32 |
| 14 | Sharmine | 5D | 0/5 | 0/22 | ||
| Updated as of 10.30am on 13 Oct 2015 | ||||||
No comments:
Post a Comment