As I mentioned in class, only the following pupils have attempted the assignments and their marks are shown in the table below. I will need the rest of you to also complete the assignments on Learnlogy and McOnline. There are three assignments on McOnline (3B, 5B and Volume 1) and one assignment on Learnlogy (Maths Homework 18/9/2015).
The login id and password for Learnlogy and McOnline is your BC no.
| Mconline | Mconline | Mconline | ||||
| No. | Name | Class | Learnlogy |
3B
|
5B
|
Volume
|
| 1 | Kyron | 5C | ||||
| 2 | Kylie | 5C | ||||
| 3 | Don | 5C | 0/5 | 0/22 | 4/24 | |
| 4 | Khwanthep | 5C | 0/5 | 0/22 | 2/24 | 0/32 |
| 5 | Fatinah | 5C | ||||
| 6 | Dave | 5C | ||||
| 7 | Rachael | 5C | 0/22 | 6/24 | ||
| 8 | Sabirah | 5C | 4/5 | 4/22 | 10/24 | |
| 9 | Charis | 5D | 28/32 | |||
| 10 | Cherlyn | 5D | 2/22 | |||
| 11 | Eaeson | 5D | ||||
| 12 | Jared | 5D | 8/24 | |||
| 13 | Matin | 5D | 1/5 | 4/22 | 10/24 | 14/32 |
| 14 | Sharmine | 5D | 0/5 | 0/22 | ||
No comments:
Post a Comment